| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
95910-1E250 T08 | MOBIS ver 3.4 | 25640 | crash | 5.00 € | |
|
95910-1E250 T08 | Mobis MOBIS ver 3.4 | 25640 | clear | 20.00 € | |
| 95910-1E900 | N/A | 25640 | clear | 20.00 € | ||
| 95910-1E900 | N/A | 25640 | crash | 5.00 € | ||
|
95910-1E900 v1.4 | N/A | 25640 | clear | 20.00 € | |
|
95910-1E900 v1.4 | N/A | 25640 | crash | 5.00 € | |
|
95910-25200 | Siemens | 95080 | clear | 30.00 € | |
|
95910-25200 | Siemens | 95080 | crash | 4.00 € | |
| 95910-25200 | Siemens 5WK42928 | HC05B16 | crash | 5.00 € | ||
| 95910-25200 | Siemens 5WK42928 | HC05B16 | clear | 20.00 € | ||
| 95910-25300 | Siemens 5WK42929 | HC05B16 | clear | 10.00 € | ||
| 95910-25500 | Siemens 5WK42931 | 95080 | clear | 20.00 € | ||
| 95910-25500 | Siemens 5WK42931 | 95080 | crash | 5.00 € | ||
| 95910-25600 | Siemens 5WK42932 | 95080 | crash | 5.00 € | ||
| 95910-25600 | Siemens 5WK42932 | 95080 | clear | 20.00 € | ||
| 95910-25800 | Siemens 5WK43070 | 95080 | clear | 20.00 € | ||
| 95910-25800 | Siemens 5WK43070 | 95080 | crash | 5.00 € | ||
| 95910-25900 | N/A | 25080 | clear | 20.00 € | ||
| 95910-25900 | N/A | 25080 | crash | 5.00 € | ||
| 95910-25900 | N/A | 95080 | clear | 30.00 € | ||
| 95910-25900 | N/A | 95080 | crash | 6.00 € |
Mouse over
to see more details.
Click
to see pictures.