| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
04-305536-5 | N/A | MC86HC908AS20 /MASK 0H94K/ | crash | 5.00 € | |
|
04-305536-5 | N/A | MC86HC908AS20 /MASK 0H94K/ | clear | 20.00 € | |
|
046409123 | Airbag Allied Signal | N/A | clear | 20.00 € | |
|
046409123 | Airbag Allied Signal | N/A | crash | 5.00 € | |
|
46409123 | Allied Signal | HC11E9 | crash | 5.00 € | |
|
46409123 | Allied Signal | HC11E9 | clear | 20.00 € | |
|
46538798 | TRW | HC11KA4 | crash | 5.00 € | |
|
46538798 | TRW | HC11KA4 | clear | 20.00 € | |
|
46813473 | Breat | HC08AS32 | crash | 5.00 € | |
|
46813473 | Breat | HC08AS32 | clear | 20.00 € | |
|
46842421 5WK43277 N175 | Siemens | 95080 | clear | 20.00 € | |
|
46842421 5WK43277 N176 | Siemens | 95080 | clear | 20.00 € | |
|
46842421 5WK43277 N264 | Siemens | 95080 | crash | 5.00 € | |
|
46842421 5WK43277 N264 | Siemens | 95080 | clear | 20.00 € | |
|
46842421 5WK43277-04-321470NAT | Siemens | 95080 | crash | 5.00 € | |
|
46842421 5WK43277-04-321470NAT | Siemens | 95080 | clear | 20.00 € | |
|
50507543 | TRW | 25LC320 | clear | 20.00 € | |
|
50507544 | TRW 391166 | 25LC320 | crash | 5.00 € | |
|
50507544 | TRW | 25LC320 | clear | 20.00 € | |
|
60625181 | TRW | HC11E9 | crash | 5.00 € | |
|
60625181 | TRW | HC11E9 | clear | 20.00 € | |
|
60663040 | N/A | HC08AS20 | crash | 5.00 € | |
|
60663040 | N/A | HC08AS20 | clear | 20.00 € | |
|
60663943 | N/A | HC08AS20 | clear | 20.00 € | |
|
60663943 | N/A | HC08AS20 | crash | 5.00 € | |
|
60664500 | TRW | HC11KA4 | crash | 5.00 € | |
|
60664500 | TRW | HC11KA4 | clear | 20.00 € | |
|
60664962 | N/A | HC08AS20 | clear | 20.00 € | |
|
60664962 | N/A | HC08AS20 | crash | 5.00 € | |
|
60665492 | N/A | HC08AS20 | crash | 5.00 € |
Mouse over
to see more details.
Click
to see pictures.