| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
09 180 799 UY | N/A | N/A | crash | 5.00 € | |
|
09 180 799 UY | N/A | N/A | crash | 5.00 € | |
|
13 251 079-Temic-327963935 | Temic | 95160 | crash | 5.00 € | |
|
13 251 079-Temic-327963935 | Temic | 95160 | clear | 45.00 € | |
|
330518650 | SIEMENS 5WK4-2925-GM09229302 | 08AZ32A(4L52H) | clear | 20.00 € | |
|
330518650 | SIEMENS 5WK4-2925-GM09229302 | 08AZ32A(4L52H) | crash | 4.00 € | |
|
330518650 | SIEMENS 5WK4-2925-GM09229302 | 08AZ32A(4L52H) | original | 40.00 € | |
|
90 450 273 JP | N/A | 776701 | clear | 20.00 € | |
|
90 450 273 JP | N/A | 776701 | crash | 5.00 € | |
|
90 450 273 JP | N/A | N/A | crash | 5.00 € | |
|
90 450 273 JP | N/A | N/A | crash | 5.00 € | |
|
90 520 841 AF | N/A | HC11 | crash | 5.00 € | |
|
90 520 841 AF | N/A | HC11 | crash | 5.00 € | |
|
90 562 544 BJ | N/A | HC05B6 | crash | 5.00 € |
Mouse over
to see more details.
Click
to see pictures.