| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
0 285 001 458 | Bosch | HC912D60 | N/A | 5.00 € | |
|
0 285 001 458 | Bosch | HC912D60 | clear | 20.00 € | |
| 65.77-6.900.727 40 30 | Temic MRSZ3-A_6110 | HC912B32 | clear | 20.00 € | ||
| 65.77-6.900.727 40 30 | Temic MRSZ3-A_6110 | HC912B32 | crash | 5.00 € | ||
|
65.77-6900727 MRZ3 A | Temic | HC912B32 | crash | 5.00 € | |
|
65.77-6900727 MRZ3 A | Temic | HC912B32 | clear | 20.00 € | |
|
65.77-6912755 | Bosch 0 285 001 458 | HC912D60 | crash | 5.00 € | |
|
65.77-6912755 | Bosch 0 285 001 458 | HC912D60 | clear | 20.00 € | |
|
65.77-9165624 | N/A | 95128 | crash | 5.00 € | |
|
65.77-9165624 | N/A | 95128 | clear | 20.00 € | |
|
6577 6919789 | Temic G8T2G11BBCE0 | HC912D60 | crash | 5.00 € | |
|
6577 6919789 | Temic G8T2G11BBCE0 | HC912D60 | clear | 20.00 € | |
|
6577 6919789 | Temic G8T2G12ABH0 | HC912D60 | crash | 5.00 € | |
|
6577 6919789 | Temic G8T2G12ABH0 | HC912D60 | clear | 20.00 € | |
|
6577 6919789 | Temic GAT2G10ACE0 | HC912D60 | N/A | 5.00 € | |
|
6577 6919789 | Temic GAT2G10ACE0 | HC912D60 | clear | 20.00 € | |
|
6577 8353598 | N/A | TexasInstr | crash | 5.00 € | |
|
6577 8353599 | N/A | TexasInstr | crash | 5.00 € | |
|
6577 8372521 MRSZ2 | N/A | HC11KA4 | N/A | 5.00 € | |
|
6577 8372521 MRSZ2 | N/A | HC11KA4 | clear | 20.00 € | |
|
6577 8372521 MRSZ2 12 | N/A | HC11KA4 | crash | 5.00 € | |
|
6577 8372521 MRSZ2 12 | N/A | HC11KA4 | clear | 20.00 € | |
|
G4TOEO8AD7 | Temic | HC912B32 | crash | 5.00 € | |
|
G4TOEO8AD7 | Temic | HC912B32 | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.