| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
09 229 038 BB | N/A | HC11 | crash | 5.00 € | |
|
09 229 038 BB | N/A | HC11 | crash | 5.00 € | |
|
09 229 038 BB | N/A | HC11 | crash | 5.00 € | |
|
09 229 038 BB | N/A | HC11 | crash | 5.00 € | |
|
13 256 904 | Temic-327963935 | 95160 | clear | 30.00 € | |
|
13 256 904 | Temic-327963935 | 95160 | crash | 4.00 € | |
| 13 262 359-SDM | Temic-327963935 | 95160 | clear | 20.00 € | ||
| 13 262 359-SDM | Temic-327963935 | 95160 | crash | 4.00 € | ||
|
24 423 840 - 327963935 | Temic | 0J66D-908AZ32 | clear | 10.00 € | |
|
24 439 953 LB | Temic | HC08AZ32 | clear | 20.00 € | |
|
24 439 953 LB | Temic | HC08AZ32 | N/A | 20.00 € | |
|
24 439 953 LB | Temic | HC08AZ32 | crash | 5.00 € | |
|
90 483 545 | N/A | HC05B6 | crash | 5.00 € | |
|
90 483 545 | N/A | HC05B6 | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.