| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 96 217 003 -Lanos | Siemens 5WK4155 | HC05B16 | crash | 5.00 € | ||
| 96 217 003 -Lanos | Siemens 5WK4155 | HC05B16 | clear | 20.00 € | ||
| 96 220 439 -Lanos | Siemens | HC05B16 | clear | 20.00 € | ||
| 96 220 439 -Lanos | Siemens | HC05B16 | crash | 5.00 € | ||
| 96 225 913-Leganza | N/A | HC11E9 | crash | 5.00 € | ||
| 96 225 913-Leganza | N/A | HC11E9 | clear | 20.00 € | ||
| 96 312 354 F -Nubira | N/A | 68HC11E9(D28R) | clear | 20.00 € | ||
| 96 312 354 F -Nubira | N/A | 68HC11E9(D28R) | crash | 5.00 € | ||
|
96 312 354 F -Nubira | N/A | 68HC11E9(D28R) | original | 20.00 € | |
| 96 314 931 -Lanos | Siemens | HC05B16 | crash | 5.00 € | ||
| 96 314 931 -Lanos | Siemens | HC05B16 | clear | 20.00 € | ||
| 96 314 932 -Matiz | Siemens 5WK 4202 | HC05B16 | N/A | 5.00 € | ||
| 96 314 932 -Matiz | Siemens 5WK 4202 | HC05B16 | clear | 20.00 € | ||
| 96 314 932 -Lanos | Siemens | HC05B16 | clear | 20.00 € | ||
| 96 314 932 -Lanos | Siemens | HC05B16 | crash | 5.00 € | ||
| 96 336 886 -Matiz | N/A | HC05B16 | crash | 5.00 € | ||
| 96 336 886 -Matiz | N/A | HC05B16 | clear | 20.00 € | ||
|
96 387 636 -Lanos | DPI | MC68HC11E20 | N/A | 20.00 € | |
|
96 387 636 -Lanos | DPI | MC68HC11E20 | crash | 5.00 € | |
| 96 387 637-Lanos | Siemens 5WK43064 | HC11E20 | crash | 5.00 € | ||
| 96 387 637-Lanos | Siemens 5WK43064 | HC11E20 | clear | 20.00 € | ||
| 96 406 171 | Siemens 5WY64019 | N/A | clear | 20.00 € | ||
| 96 534 481 | N/A | HC11E20 | clear | 20.00 € | ||
| 96 534 481 | N/A | HC11E20 | crash | 5.00 € | ||
| 96 603 737-Matrix | N/A | HC11E20 | crash | 5.00 € | ||
| 96 603 737-Matrix | N/A | HC11E20 | clear | 20.00 € | ||
|
96225913 | N/A | 68HC11E9 | crash | 5.00 € | |
|
96225913 | N/A | 68HC11E9 | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.