| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
0220100179246 | N/A | 68HC11E9 | crash | 5.00 € | |
|
022734607249 | N/A | 68HC11E9 | crash | 5.00 € | |
| 14B056 EP | Siemens | 95160 | clear | 20.00 € | ||
| 14B056 EP | Siemens | 95160 | crash | 5.00 € | ||
| 2S65 14B056 EN | Siemens 5WK4 3103 | 95160 | clear | 20.00 € | ||
| 2S65 14B056 EN | Siemens 5WK4 3103 | 95160 | crash | 5.00 € | ||
| 2S65 14B056 EP | Siemens 5WK4 3103 | 95160 | crash | 5.00 € | ||
| 2S65 14B056 EP | Siemens 5WK4 3103 | 95160 | clear | 20.00 € | ||
| 2S6T 14B056 BP | Siemens 5WK43030 | 95160 | clear | 15.00 € | ||
| 2S6T 14B056 BP | Siemens 5WK43030 | 95160 | crash | 5.00 € | ||
| 2S6T 14B056 EK | Siemens | 95160 | crash | 5.00 € | ||
| 2S6T 14B056 EK | Siemens | 95160 | clear | 20.00 € | ||
| 5S6T 14B056 HA | Siemens 5WK4 3577 | 95160 | clear | 20.00 € | ||
| 5S6T 14B056 HA | Siemens 5WK4 3577 | 95160 | crash | 5.00 € | ||
| 6S6T 14B056 KC | Siemens 5WK43586 | 95160 | crash | 5.00 € | ||
| 6S6T 14B056 KC | Siemens 5WK43586 | 95160 | clear | 20.00 € | ||
| 6S6T 4B056 KC | Siemens 5WK43586 | 95160 | crash | 5.00 € | ||
| 6S6T 4B056 KC | Siemens 5WK43586 | 95160 | clear | 15.00 € | ||
| 96FG 14B056 CC | N/A | HC11E9 | clear | 20.00 € | ||
| 96FG 14B056 CC | N/A | HC11E9 | crash | 5.00 € | ||
|
97FG 14B056 DF | N/A | HC11E9 | crash | 5.00 € | |
|
97FG 14B056 DF | N/A | HC11E9 | clear | 20.00 € | |
| YS6T 14B056 AD-0 285 001 392 | Bosch 0 285 001 392 | HC912B32 | clear | 20.00 € | ||
| YS6T 14B056 AD-0 285 001 392 | Bosch 0 285 001 392 | HC912B32 | crash | 5.00 € | ||
| YS6T 14B056 BD-0 285 001 393 | Bosch 0 285 001 393 | HC912B32 | crash | 5.00 € | ||
| YS6T 14B056 BD-0 285 001 393 | Bosch 0 285 001 393 | HC912B32 | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.