| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 1 495 658 080 -Phedra | Temic | HC912B32 | crash | 5.00 € | ||
| 1 495 658 080 -Phedra | Temic | HC912B32 | clear | 20.00 € | ||
| 46544451 | N/A | HC908AZ60 | clear | 20.00 € | ||
| 46544451 | N/A | HC908AZ60 | crash | 5.00 € | ||
| 46769379-Lybra | N/A | HC08AS20 | clear | 20.00 € | ||
| 46769379-Lybra | N/A | HC08AS20 | crash | 5.00 € | ||
| 46790521-Y | Autoliv | HC08AS20(0H94K) | crash | 5.00 € | ||
| 46790521-Y | Autoliv | HC08AS20(0H94K) | clear | 20.00 € | ||
| 46807479 -Y | Autoliv | HC908AS32 | clear | 20.00 € | ||
| 46807479 -Y | Autoliv | HC908AS32 | crash | 5.00 € | ||
| 46810798-Lybra | N/A | HC908AS60 | crash | 5.00 € | ||
| 46810798-Lybra | N/A | HC908AS60 | clear | 20.00 € | ||
|
601 45 80 00 -Y | Autoliv | 95160 | clear | 20.00 € | |
|
601 45 80 00 -Y | Autoliv | 95160 | crash | 5.00 € |
Mouse over
to see more details.
Click
to see pictures.