| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 0 285 001 961 | Bosch 0 285 001 961 | 95080 | clear | 20.00 € | ||
|
BCM5-57K30 | Bosch | 95640 | clear | 40.00 € | |
|
BCM5-57K30 | Bosch | 95640 | crash | 4.00 € | |
| BP4 K57 K30 | Bosch 0 285 001 453 | 95080 | crash | 5.00 € | ||
| BP4 K57 K30 | Bosch 0 285 001 453 | 95080 | clear | 20.00 € | ||
| BP4 K57 K30 B | Bosch 0 285 001 453 | 95080 | clear | 20.00 € | ||
| BP4 K57 K30 C | Bosch 0 285 001 554 | 95080 | clear | 20.00 € | ||
| BP4 K57 K30 C | Bosch 0 285 001 554 | 95080 | clear | 20.00 € | ||
| BP4 K57 K30 C | Bosch 0 285 001 554 | 95080 | crash | 5.00 € | ||
|
BR5 S57 K30C | Bosch 0 285 001 960 | 95080 | clear | 20.00 € | |
|
BR5 S57 K30C | Bosch 0 285 001 960 | 95080 | crash | 4.00 € | |
| BS4 H57 K30 C | Bosch | 95080 | clear | 20.00 € | ||
| BS4 H57 K30B | Bosch 0 285 001 961 | 95080 | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.