| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 550 56 90 00-7700418434D | Autoliv | 93C66 | clear | 20.00 € | ||
| 607 13 93 00-8200412026 | Autolive | 95160 | clear | 20.00 € | ||
| 607 13 93 00-8200412026 | Autolive | 95160 | crash | 4.00 € | ||
|
7700412342B AF | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700412342B AF | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700414090E AD | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700414090E AD | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700414091F AE | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700414215B AD | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700414215B AD | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700414216F AI | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700414216F AI | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700415596A AF | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700415596A AF | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700423184B AI | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700841177 A | Autoliv-Sagem | MC68HC711E9CFN2 | clear | 20.00 € | |
|
8200058365D AK | Autoliv-Sagem | Infineon | crash | 5.00 € | |
|
8200058365D AK | Autoliv-Sagem | Infineon | clear | 20.00 € | |
|
820011651 AJ | Autoliv-Sagem | N/A | crash | 5.00 € | |
|
820011651 AJ | Autoliv-Sagem | N/A | clear | 20.00 € | |
|
820011651A AK | Autoliv-Sagem | Infineon | crash | 5.00 € | |
|
820011651A AK | Autoliv-Sagem | Infineon | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.