| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 000 820 71 26_Bosch-0 285 001 077 | Bosch-0 285 001 077 | 93C06 | clear | 10.00 € | ||
| 000 820 72 26_Bosch-0 285 001 078 | Bosch-0 285 001 078 | 93C06 | clear | 10.00 € | ||
| 000 820 72 26_Bosch-0 285 001 078 | Bosch-0 285 001 078 | 93C06 | crash | 5.00 € | ||
|
001 820 97 26-0 285 001 373 | Bosch 0 285 001 373 | 68HC912B32(9H91F) | clear | 10.00 € | |
|
001 820 97 26-0 285 001 373 | Bosch 0 285 001 373 | 68HC912B32(9H91F) | crash | 2.00 € | |
|
001 820 97 26-0 285 001 373 | Bosch 0 285 001 373 | 68HC912B32(9H91F) | clear | 20.00 € | |
| 004 820 17 10_Bosch-0 285 001 030 | Bosch-0 285 001 030 | 93C06 | clear | 10.00 € | ||
| 004 820 18 10_Bosch-0 285 001 031 | Bosch-0 285 001 031 | 93C06 | clear | 10.00 € | ||
| 004 820 18 10_Bosch-0 285 001 031 | Bosch-0 285 001 031 | 93C06 | crash | 5.00 € | ||
| A2048202285 | Siemens VDO | 95640 | clear | 60.00 € | ||
| A2048202285 | Siemens VDO | 95640 | crash | 4.00 € |
Mouse over
to see more details.
Click
to see pictures.