| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
| 00429613 AH | N/A | N/A | crash | 5.00 € | ||
| 00429613 AH | N/A | N/A | clear | 20.00 € | ||
| 00430059 AF | N/A | N/A | crash | 5.00 € | ||
| 00430059 AF | N/A | N/A | clear | 20.00 € | ||
| 00437477 AL | Autoliv-Sagem | N/A | crash | 5.00 € | ||
| 00437477 AL | Autoliv-Sagem | N/A | clear | 20.00 € | ||
|
7700315023 AM | Autoliv-Sagem | N/A | crash | 5.00 € | |
|
7700315023A AN | Autoliv-Sagem | NEC 21619093-0 | crash | 5.00 € | |
|
7700315023A AN | Autoliv-Sagem | NEC 21619093-0 | clear | 20.00 € | |
|
7700411091E AD | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700411091E AD | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700411091E AD | Autoliv-Sagem | 68HC11E9 | clear | 20.00 € | |
|
7700414090 E AC | Autoliv-Sagem | HC11 | crash | 5.00 € | |
|
7700414090 E AC | Autoliv-Sagem | HC11 | clear | 20.00 € | |
|
7700415596A AF | Autoliv-Sagem | 68HC11E9 | crash | 5.00 € | |
|
7700418152D AF | Autoliv-Sagem | NEC | crash | 5.00 € | |
|
7700418152D AF | Autoliv-Sagem | NEC | clear | 20.00 € | |
|
7700418434D AF | Autoliv | N/A | crash | 5.00 € | |
|
7700418434D AF | Autoliv | N/A | clear | 20.00 € | |
|
7700428561D AS | Autoliv-Sagem | NEC 21619093-0 | crash | 5.00 € | |
|
7700428561D AS | Autoliv-Sagem | NEC 21619093-0 | clear | 20.00 € | |
|
7700429613A AD | Autoliv-Sagem | NEC 21618973-9 | crash | 5.00 € | |
|
7700429613A AD | Autoliv-Sagem | NEC 21618973-9 | clear | 20.00 € | |
|
7700429613A AD | Autoliv-Sagem | NEC 21618973-9 | clear | 20.00 € | |
|
7700429613C AF | Autoliv-Sagem | NEC 21619070-8 | crash | 5.00 € | |
|
7700429613C AF | Autoliv-Sagem | NEC 21619070-8 | clear | 20.00 € | |
|
7700430059B AH | Autoliv-Sagem | N/A | crash | 5.00 € | |
|
7700430059B AH | Autoliv-Sagem | N/A | clear | 20.00 € | |
|
7700430059B AH | Autoliv-Sagem | N/A | crash | 5.00 € | |
|
7700430059B AH | Autoliv-Sagem | N/A | clear | 20.00 € |
Mouse over
to see more details.
Click
to see pictures.