| ID | Manufacturer | EEPROM | Status | Price | ||
|---|---|---|---|---|---|---|
|
09 180 799 UY | N/A | HC11 | crash | 5.00 € | |
|
09 180 801 UZ | N/A | N/A | crash | 5.00 € | |
|
09 180 801 UZ | N/A | N/A | N/A | 5.00 € | |
|
09 229 037 | N/A | HC11 | crash | 5.00 € | |
|
09 229 037 BC | N/A | HC11 | crash | 5.00 € | |
|
09 229 037 BC | N/A | HC11 | crash | 5.00 € | |
|
13 142 540 | Delco | 95040 | crash | 5.00 € | |
|
13 142 540 | Delco | 95040 | clear | 20.00 € | |
|
13 15 99 75 GM-330518650 CE | Siemens 5WK4 3469 | 95160 | crash | 4.00 € | |
|
13 15 99 75 GM-330518650 CE | Siemens 5WK4 3469 | 95160 | clear | 20.00 € | |
|
13 17 05 89- 330518650 | Siemens 5WK4 3471 | 95160 | clear | 20.00 € | |
|
13 17 05 89- 330518650 | Siemens 5WK4 3471 | 95160 | crash | 4.00 € | |
|
13 18 69 48 | Siemens 330518650 | 95160 | clear | 20.00 € | |
|
13 18 69 48 | Siemens 330518650 | 95160 | crash | 4.00 € | |
|
90 532 443 | N/A | HC11 | crash | 5.00 € | |
|
90 532 443 AG | N/A | HC11 | crash | 5.00 € | |
|
90 569 340 BQ | N/A | HC11 | crash | 5.00 € | |
|
90 569 340 BQ | N/A | HC11 | clear | 20.00 € | |
|
90 569 340 BQ | N/A | HC11 | crash | 5.00 € | |
|
90 569 350 BQ | N/A | HC11 | crash | 5.00 € | |
|
90 569 350 BQ | N/A | HC11 | crash | 5.00 € | |
|
90464705 | N/A | HC11 | crash | 5.00 € |
Mouse over
to see more details.
Click
to see pictures.